Search CVE reports
1 – 10 of 678 results
(Memory safety bugs present in Firefox ESR 140.9, Thunderbird ESR 140.9 ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Not affected | Not affected | — | — |
| thunderbird | — | Not affected | Vulnerable | — | — |
| mozjs38 | — | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | — | Not in release | Not in release | Ignored | — |
| mozjs78 | — | Not in release | Ignored | — | — |
| mozjs91 | — | Not in release | Ignored | — | — |
| mozjs102 | — | Ignored | Ignored | — | — |
| mozjs115 | — | Ignored | Not in release | — | — |
(Memory safety bugs present in Firefox ESR 115.34, Firefox ESR 140.9, T ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Not affected | Not affected | — | — |
| thunderbird | — | Not affected | Vulnerable | — | — |
| mozjs38 | — | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | — | Not in release | Not in release | Ignored | — |
| mozjs78 | — | Not in release | Ignored | — | — |
| mozjs91 | — | Not in release | Ignored | — | — |
| mozjs102 | — | Ignored | Ignored | — | — |
| mozjs115 | — | Ignored | Not in release | — | — |
(Memory safety bugs present in Firefox 149 and Thunderbird 149. Some of ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Not affected | Not affected | — | — |
| thunderbird | — | Not affected | Vulnerable | — | — |
| mozjs38 | — | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | — | Not in release | Not in release | Ignored | — |
| mozjs78 | — | Not in release | Ignored | — | — |
| mozjs91 | — | Not in release | Ignored | — | — |
| mozjs102 | — | Ignored | Ignored | — | — |
| mozjs115 | — | Ignored | Not in release | — | — |
(Incorrect boundary conditions, integer overflow in the Audio/Video: Pl ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Not affected | Not affected | — | — |
| thunderbird | — | Not affected | Vulnerable | — | — |
| mozjs38 | — | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | — | Not in release | Not in release | Ignored | — |
| mozjs78 | — | Not in release | Ignored | — | — |
| mozjs91 | — | Not in release | Ignored | — | — |
| mozjs102 | — | Ignored | Ignored | — | — |
| mozjs115 | — | Ignored | Not in release | — | — |
(Information disclosure in the IP Protection component. This vulnerabil ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Not affected | Not affected | — | — |
| thunderbird | — | Not affected | Vulnerable | — | — |
| mozjs38 | — | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | — | Not in release | Not in release | Ignored | — |
| mozjs78 | — | Not in release | Ignored | — | — |
| mozjs91 | — | Not in release | Ignored | — | — |
| mozjs102 | — | Ignored | Ignored | — | — |
| mozjs115 | — | Ignored | Not in release | — | — |
(Denial-of-service in the Audio/Video: Playback component. This vulnera ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Not affected | Not affected | — | — |
| thunderbird | — | Not affected | Vulnerable | — | — |
| mozjs38 | — | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | — | Not in release | Not in release | Ignored | — |
| mozjs78 | — | Not in release | Ignored | — | — |
| mozjs91 | — | Not in release | Ignored | — | — |
| mozjs102 | — | Ignored | Ignored | — | — |
| mozjs115 | — | Ignored | Not in release | — | — |
(Denial-of-service in the Audio/Video: Playback component. This vulnera ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Not affected | Not affected | — | — |
| thunderbird | — | Not affected | Vulnerable | — | — |
| mozjs38 | — | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | — | Not in release | Not in release | Ignored | — |
| mozjs78 | — | Not in release | Ignored | — | — |
| mozjs91 | — | Not in release | Ignored | — | — |
| mozjs102 | — | Ignored | Ignored | — | — |
| mozjs115 | — | Ignored | Not in release | — | — |
(Other issue in the JavaScript Engine component. This vulnerability was ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Not affected | Not affected | — | — |
| thunderbird | — | Not affected | Vulnerable | — | — |
| mozjs38 | — | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | — | Not in release | Not in release | Ignored | — |
| mozjs78 | — | Not in release | Ignored | — | — |
| mozjs91 | — | Not in release | Ignored | — | — |
| mozjs102 | — | Ignored | Ignored | — | — |
| mozjs115 | — | Ignored | Not in release | — | — |
(Invalid pointer in the Audio/Video: Playback component. This vulnerabi ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Not affected | Not affected | — | — |
| thunderbird | — | Not affected | Vulnerable | — | — |
| mozjs38 | — | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | — | Not in release | Not in release | Ignored | — |
| mozjs78 | — | Not in release | Ignored | — | — |
| mozjs91 | — | Not in release | Ignored | — | — |
| mozjs102 | — | Ignored | Ignored | — | — |
| mozjs115 | — | Ignored | Not in release | — | — |
(Other issue in the Networking: DNS component. This vulnerability was f ...)
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Not affected | Not affected | — | — |
| thunderbird | — | Not affected | Vulnerable | — | — |
| mozjs38 | — | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | — | Not in release | Not in release | Ignored | — |
| mozjs78 | — | Not in release | Ignored | — | — |
| mozjs91 | — | Not in release | Ignored | — | — |
| mozjs102 | — | Ignored | Ignored | — | — |
| mozjs115 | — | Ignored | Not in release | — | — |